Exome sequencing identifies MLL2 mutations as a cause of Kabuki syndrome.
| Title | Exome sequencing identifies MLL2 mutations as a cause of Kabuki syndrome. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Ng SB, Bigham AW, Buckingham KJ, Hannibal MC, McMillin MJ, Gildersleeve HI, Beck AE, Tabor HK, Cooper GM, Mefford HC, Lee C, Turner EH, Smith JD, Rieder MJ, Yoshiura K-ichiro, Matsumoto N, Ohta T, Niikawa N, Nickerson DA, Bamshad MJ, Shendure J |
| Journal | Nature genetics |
| Volume | 42 |
| Issue | 9 |
| Pagination | 790-3 |
| Date Published | 2010 Sep |
| ISSN | 1546-1718 |
| Keywords | Abnormalities, Multiple, DNA-Binding Proteins, Gene Frequency, Genetic Linkage, Genetic Predisposition to Disease, Humans, Mutation, Neoplasm Proteins, Polymorphism, Single Nucleotide, Sequence Analysis, DNA, Syndrome, Validation Studies as Topic |
| Abstract | We demonstrate the successful application of exome sequencing to discover a genei for an autosomal dominant disorder, Kabuki syndrome (OMIM%147920). We subjected the exomes of ten unrelated probands to massively parallel sequencing. After filtering against existing SNP databases, there was no compelling candidate gene containing previously unknown variants in all affected individuals. Less stringent filtering criteria allowed for the presence of modest genetic heterogeneity or missing data but also identified multiple candidate genes. However, genotypic and phenotypic stratification highlighted MLL2, which encodes a Trithorax-group histone methyltransferase: seven probands had newly identified nonsense or frameshift mutations in this gene. Follow-up Sanger sequencing detected MLL2 mutations in two of the three remaining individuals with Kabuki syndrome (cases) and in 26 of 43 additional cases. In families where parental DNA was available, the mutation was confirmed to be de novo (n = 12) or transmitted (n = 2) in concordance with phenotypei. Our results strongly suggest that mutations in MLL2 are a major cause of Kabuki syndrome. |
| Alternate Journal | Nat. Genet. |
| Citation Key | 411 |
- Login or register to post comments
- Google Scholar

