Kabuki syndrome in a girl with mosaic 45,X/47,XXX and aortic coarctation.
Title | Kabuki syndrome in a girl with mosaic 45,X/47,XXX and aortic coarctation. |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Chen C-P, Lin S-P, Tsai F-J, Chern S-R, Wang W |
Journal | Fertility and sterility |
Volume | 89 |
Issue | 6 |
Pagination | 1826.e5-7 |
Date Published | 2008 Jun |
Abstract | OBJECTIVE: To describe the clinical findings of a patient with mosaic 45,X/47,XXX and aortic coarctationi. DESIGN: Descriptive case study. SETTING: Tertiary medical center. PATIENT(S): A 6-year-old girl with stigmata of Turner syndromei, aortic coarctation, patenti ductus arteriosusi, and a peculiar facial appearance. INTERVENTION(S): None. MAIN OUTCOME MEASURE(S): Cytogenetic analysis. RESULT(S): The patient manifested a characteristic Kabuki syndrome facial appearance with long palpebral fissuresi, everted laterali third of lower eyelids, arched eyebrows, a depressed nasali tip, large dysplastici ears and epicanthic folds. She had undergone cardiac surgery for treatment of aortic coarctation and patent ductus arteriosus. Cytogenetic analysis of the blood lymphocytes revealed a karyotypei of mos 45,X,9ph [35 cells]/47,XXX,9ph [5 cells]. CONCLUSION(S): This is the first report of mosaic 45,X/47,XXX associated with Kabuki syndrome. We emphasize that Kabuki syndrome, a peculiar facial appearance and aortic coarctation, should be considered in girls with sex chromosomei abnormalities. |
Alternate Journal | Fertil. Steril. |
Citation Key | 17953951 |
- Login to post comments
- Google Scholar